Bristol Club — Availability

Total Units

420

Vacant Available

20

▲ 4 vs prior month

On Notice

14

▼ -2 vs prior month

Gross Exposure

34

▲ 2 vs prior month

Exposure %

8.1%

▲ +0.5 vs prior month

Max Rent: $2,379

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
BRS
1 Bed / 1 Bath
AST_P Aster Premium $1,952 8 3 0 0 3 37.5% 3 37.5% 753 $2.59
AST_S Aster $1,822 29 3 2 0 5 17.2% 5 17.2% 753 $2.42
COL_S Colony $2,040 26 2 2 0 4 15.4% 4 15.4% 907 $2.25
FOR_S Forrester $1,899 26 1 2 0 3 11.5% 3 11.5% 869 $2.19
FOR_P Forrester Premium $2,039 9 1 0 0 1 11.1% 1 11.1% 869 $2.35
ARD_S Arden $1,753 30 2 2 1 4 13.3% 3 10% 716 $2.45
CAN_P Canterbury Premium $2,162 10 0 1 0 1 10% 1 10% 915 $2.36
ARD_P Arden Premium $1,893 10 1 0 0 1 10% 1 10% 716 $2.64
ASH_S Ashley $1,824 28 2 1 1 3 10.7% 2 7.1% 767 $2.38
CAN_S Canterbury $2,042 28 1 1 0 2 7.1% 2 7.1% 915 $2.23
DAN_S Danielle $1,930 18 0 1 0 1 5.6% 1 5.6% 903 $2.14
COL_X Colony Deluxe $0 7 0 0 0 0 0% 0 0% 907 $0.00
DEE_P Deerfield Premium $0 5 0 0 0 0 0% 0 0% 832 $0.00
AST_X Aster Deluxe $0 3 0 0 0 0 0% 0 0% 753 $0.00
ASH_P Ashley Premium $0 10 0 0 0 0 0% 0 0% 767 $0.00
COL_P Colony Premium $0 7 0 0 0 0 0% 0 0% 907 $0.00
FOR_X Forrester Deluxe $0 5 0 0 0 0 0% 0 0% 869 $0.00
DEE_S Deerfield $0 15 0 0 0 0 0% 0 0% 832 $0.00
ASH_X Ashley Deluxe $0 2 0 0 0 0 0% 0 0% 767 $0.00
DAN_P Danielle Premium $0 2 0 0 0 0 0% 0 0% 903 $0.00
CAN_X Canterbury Deluxe $0 2 0 0 0 0 0% 0 0% 915 $0.00
2 Bed / 2 Bath
BRK_X Brookstone Deluxe $2,379 7 1 0 0 1 14.3% 1 14.3% 1,031 $2.31
BAY_S Bayview $2,201 23 2 1 1 3 13% 2 8.7% 1,020 $2.16
BAY_P Bayview Premium $2,316 14 0 1 0 1 7.1% 1 7.1% 1,020 $2.27
BRO_P Brookstone Premium $0 13 0 0 0 0 0% 0 0% 1,031 $0.00
BAY_X Bayview Deluxe $0 3 0 0 0 0 0% 0 0% 1,020 $0.00
BRO_S Brookstone $0 20 0 0 0 0 0% 0 0% 1,031 $0.00
2 Bed / 1 Bath
BRA_P Bradford Premium $2,105 5 1 0 0 1 20% 1 20% 899 $2.34
BRA_S Bradford $0 15 0 0 0 0 0% 0 0% 899 $0.00
2 Bed / 1.5 Bath
BAG_S Barrington $0 27 0 0 0 0 0% 0 0% 961 $0.00
BAG_P Barrington Premium $0 13 0 0 0 0 0% 0 0% 961 $0.00

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No Results