Bristol Club — Availability

Total Units

420

Vacant Available

29

-2 vs prior month

On Notice

26

5 vs prior month

Gross Exposure

55

3 vs prior month

Exposure %

13.1%

+0.7 vs prior month

Max Rent: $2,379

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
BRS
1 Bed / 1 Bath
AST_P Aster Premium $1,952 8 4 1 0 5 62.5% 5 62.5% 753 $2.59
DEE_P Deerfield Premium $1,969 5 2 1 0 3 60% 3 60% 832 $2.37
ARD_P Arden Premium $1,903 10 2 1 0 3 30% 3 30% 716 $2.66
ASH_P Ashley Premium $1,984 10 2 0 0 2 20% 2 20% 767 $2.59
COL_X Colony Deluxe $2,165 7 0 1 0 1 14.3% 1 14.3% 907 $2.39
CAN_S Canterbury $2,072 28 2 3 1 5 17.9% 4 14.3% 915 $2.26
ASH_S Ashley $1,849 28 1 3 0 4 14.3% 4 14.3% 767 $2.41
FOR_P Forrester Premium $2,049 9 0 1 0 1 11.1% 1 11.1% 869 $2.36
AST_S Aster $1,822 29 1 2 0 3 10.3% 3 10.3% 753 $2.42
CAN_P Canterbury Premium $2,192 10 0 1 0 1 10% 1 10% 915 $2.40
COL_S Colony $2,000 26 1 1 0 2 7.7% 2 7.7% 907 $2.21
FOR_S Forrester $1,909 26 1 1 0 2 7.7% 2 7.7% 869 $2.20
ARD_S Arden $1,733 30 0 1 0 1 3.3% 1 3.3% 716 $2.42
AST_X Aster Deluxe $1,967 3 1 0 1 1 33.3% 0 0% 753 $2.61
COL_P Colony Premium $0 7 0 0 0 0 0% 0 0% 907 $0.00
DAN_S Danielle $0 18 0 0 0 0 0% 0 0% 903 $0.00
FOR_X Forrester Deluxe $0 5 0 0 0 0 0% 0 0% 869 $0.00
DEE_S Deerfield $0 15 0 0 0 0 0% 0 0% 832 $0.00
ASH_X Ashley Deluxe $0 2 0 0 0 0 0% 0 0% 767 $0.00
DAN_P Danielle Premium $0 2 0 0 0 0 0% 0 0% 903 $0.00
CAN_X Canterbury Deluxe $0 2 0 0 0 0 0% 0 0% 915 $0.00
2 Bed / 2 Bath
BAY_P Bayview Premium $2,326 14 1 2 0 3 21.4% 3 21.4% 1,020 $2.28
BRO_S Brookstone $2,174 20 4 0 0 4 20% 4 20% 1,031 $2.11
BRK_X Brookstone Deluxe $2,379 7 0 1 0 1 14.3% 1 14.3% 1,031 $2.31
BAY_S Bayview $2,176 23 2 1 1 3 13% 2 8.7% 1,020 $2.13
BRO_P Brookstone Premium $2,304 13 1 1 1 2 15.4% 1 7.7% 1,031 $2.23
BAY_X Bayview Deluxe $0 3 0 0 0 0 0% 0 0% 1,020 $0.00
2 Bed / 1 Bath
BRA_P Bradford Premium $2,075 5 1 0 0 1 20% 1 20% 899 $2.31
BRA_S Bradford $1,935 15 0 2 0 2 13.3% 2 13.3% 899 $2.15
2 Bed / 1.5 Bath
BAG_P Barrington Premium $2,188 13 2 0 0 2 15.4% 2 15.4% 961 $2.28
BAG_S Barrington $2,098 27 1 2 1 3 11.1% 2 7.4% 961 $2.18

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No Results