Bristol Club — Availability

Total Units

420

Vacant Available

18

-17 vs prior month

On Notice

21

0 vs prior month

Gross Exposure

39

-17 vs prior month

Exposure %

9.3%

-4.0 vs prior month

Max Rent: $2,379

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
BRS
1 Bed / 1 Bath
AST_P Aster Premium $1,952 8 2 2 1 4 50% 3 37.5% 753 $2.59
FOR_P Forrester Premium $2,049 9 1 1 0 2 22.2% 2 22.2% 869 $2.36
ARD_P Arden Premium $1,893 10 2 0 0 2 20% 2 20% 716 $2.64
COL_X Colony Deluxe $2,175 7 0 1 0 1 14.3% 1 14.3% 907 $2.40
ASH_S Ashley $1,824 28 2 2 0 4 14.3% 4 14.3% 767 $2.38
COL_S Colony $2,000 26 1 1 0 2 7.7% 2 7.7% 907 $2.21
FOR_S Forrester $1,919 26 1 1 0 2 7.7% 2 7.7% 869 $2.21
CAN_S Canterbury $2,072 28 1 1 0 2 7.1% 2 7.1% 915 $2.26
AST_S Aster $1,822 29 0 2 0 2 6.9% 2 6.9% 753 $2.42
ARD_S Arden $1,753 30 0 2 0 2 6.7% 2 6.7% 716 $2.45
DEE_P Deerfield Premium $0 5 0 0 0 0 0% 0 0% 832 $0.00
AST_X Aster Deluxe $0 3 0 0 0 0 0% 0 0% 753 $0.00
ASH_P Ashley Premium $0 10 0 0 0 0 0% 0 0% 767 $0.00
COL_P Colony Premium $0 7 0 0 0 0 0% 0 0% 907 $0.00
DAN_S Danielle $0 18 0 0 0 0 0% 0 0% 903 $0.00
CAN_P Canterbury Premium $0 10 0 0 0 0 0% 0 0% 915 $0.00
FOR_X Forrester Deluxe $0 5 0 0 0 0 0% 0 0% 869 $0.00
DEE_S Deerfield $0 15 0 0 0 0 0% 0 0% 832 $0.00
ASH_X Ashley Deluxe $0 2 0 0 0 0 0% 0 0% 767 $0.00
DAN_P Danielle Premium $0 2 0 0 0 0 0% 0 0% 903 $0.00
CAN_X Canterbury Deluxe $0 2 0 0 0 0 0% 0 0% 915 $0.00
2 Bed / 1 Bath
BRA_P Bradford Premium $2,105 5 1 2 0 3 60% 3 60% 899 $2.34
BRA_S Bradford $1,995 15 1 1 0 2 13.3% 2 13.3% 899 $2.22
2 Bed / 2 Bath
BRK_X Brookstone Deluxe $2,379 7 0 1 0 1 14.3% 1 14.3% 1,031 $2.31
BAY_S Bayview $2,201 23 0 2 0 2 8.7% 2 8.7% 1,020 $2.16
BRO_P Brookstone Premium $2,304 13 0 1 0 1 7.7% 1 7.7% 1,031 $2.23
BAY_P Bayview Premium $2,326 14 2 0 1 2 14.3% 1 7.1% 1,020 $2.28
BRO_S Brookstone $2,174 20 2 0 1 2 10% 1 5% 1,031 $2.11
BAY_X Bayview Deluxe $0 3 0 0 0 0 0% 0 0% 1,020 $0.00
2 Bed / 1.5 Bath
BAG_P Barrington Premium $2,198 13 1 0 0 1 7.7% 1 7.7% 961 $2.29
BAG_S Barrington $2,048 27 1 1 1 2 7.4% 1 3.7% 961 $2.13

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No Results